Project: dev
Registered: 8 Deployed: 2 Active: 0 Listening: 1
Sensor status
| ID | Location | Last seen | Listening | Temp. | Voltage | Disk usage | Memory usage | Recordings stored/uploaded | Project | Description | Hardware Version | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| myo011 | Limburg - Venlo | ? | - | - | - | - | - | dev | Chris veld | None | Unknown | |
| myo012 | Limburg - Venlo | ? | - | - | - | - | - | dev | Chris veld 12 | None | Unknown | |
| myo014 | Wageningen - Kantoor Wageningen | 25-02-19 16:10:04 | ? | - ºC | 0.0 V | 13.1 % | 22.6 % | 2 / 0 | dev | Thijs B, kleine behuizing | dev | Tested (ready) |
| myo100 | Balk - Heaburgen, Nijemirdum | 24-09-25 00:15:06 | ? | - | - | - | - | - | dev | test 4G | β | Deployed (active) |
| myo101 | Balk - Heaburgen, Nijemirdum | 26-03-24 22:25:04 | ? | 11.5 ºC | 12.3 V | 6.1 % | 50.0 % | 1 / 41 | dev | myo101 | β | Deployed (active) |
| myo110 | Wageningen - Kantoor Wageningen | 23-12-13 15:15:06 | ? | - | - | - | - | - | dev | myo110@ThijsB (test-rig, 230V) | None | Unknown |
| myoXXX | Wageningen - Kantoor Wageningen | 25-03-26 12:40:49 | ? | 19.1 ºC | 0.0 V | 13.3 % | 23.1 % | 2 / 0 | dev | Unconfigured new sensor | γ | |
| tuxi | Huissen - Brouwketel | 25-03-11 17:39:30 | ? | - ºC | - V | 69.9 % | 42.8 % | 0 / 0 | dev | testing PC | None |
Locations
Locations not exact for privacy reasons.