Project: Test - Field
Registered: 8 Deployed: 5 Active: 3 Listening: 3
Sensor status
| ID | Location | Last seen | Listening | Temp. | Voltage | Disk usage | Memory usage | Recordings stored/uploaded | Project | Description | Hardware Version | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| myo002 | Haarlem - Riouwstraat, Haarlem | 26-06-13 01:45:06 | ✅ | - ºC | - V | 15.6 % | 75.9 % | 0 / 60 | Test - Field | myo002@richard in Haarlem | dev | Deployed (active) |
| myo004 | Everywhere - Chris auto | 24-09-07 09:55:05 | ? | - | - | - | - | - | Test - Field | myo004 | dev | Unknown |
| myo007 | Haarlem - Riouwstraat, Haarlem | 26-06-13 01:45:06 | ✅ | - ºC | - V | 15.5 % | 76.0 % | 0 / 55 | Test - Field | myo007@richard | dev | Deployed (active) |
| myo008 | Den Haag - Herderslaan | 24-06-18 13:15:07 | ? | - | - | - | - | - | Test - Field | Johannes - testing 8 | dev | Unknown |
| myo009 | Everywhere - Chris auto | 24-11-01 09:35:05 | ? | - | - | - | - | - | Test - Field | Chris 9 | dev | Deployed (active) |
| myo010 | Oosterbeek - Bato'swijk | 25-10-19 15:09:52 | ? | 18.0 ºC | 0.0 V | 9.1 % | 24.8 % | 1 / 0 | Test - Field | Johannes testing 10 | dev | Deployed (active) |
| myo049 | Wageningen - Kantoor Wageningen | ? | - | - | - | - | - | Test - Field | Myo 049 - testing | dev | Unknown | |
| myo106 | Haarlem - Paul Krugerstraat, Haarlem | 26-06-13 01:45:04 | ✅ | 16.5 ºC | - V | 6.2 % | 44.7 % | 0 / 58 | Test - Field | myo106@menno | None | Deployed (active) |
Locations
Locations not exact for privacy reasons.