Project: Test - Workshop
Registered: 15 Deployed: 12 Active: 0 Listening: 1
Sensor status
| ID | Location | Last seen | Listening | Temp. | Voltage | Disk usage | Memory usage | Recordings stored/uploaded | Project | Description | Hardware Version | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| myo013 | Wageningen - Kantoor Wageningen | 25-02-01 23:17:26 | ? | - ºC | 8.2 V | 6.6 % | 24.2 % | 0 / 0 | Test - Workshop | myo013 wifi kastje (geen mic) | dev | Deployed (active) |
| myo111 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:06 | ? | - ºC | - V | 6.7 % | 26.0 % | 0 / 0 | Test - Workshop | rig1_myo111 | γ | Deployed (active) |
| myo112 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:04 | ? | 22.5 ºC | - V | 15.2 % | 23.4 % | 0 / 0 | Test - Workshop | rig1_myo112 | γ | Deployed (active) |
| myo113 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:04 | ? | 22.9 ºC | - V | 19.3 % | 25.4 % | 0 / 0 | Test - Workshop | rig1_myo113 | γ | Deployed (active) |
| myo114 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:04 | ? | 21.6 ºC | - V | 15.6 % | 25.5 % | 0 / 0 | Test - Workshop | rig1_myo114 | γ | Deployed (active) |
| myo115 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:05 | ? | 22.3 ºC | - V | 15.5 % | 25.0 % | 0 / 0 | Test - Workshop | rig2_myo115 - testing classify | γ | Deployed (active) |
| myo116 | Wageningen - Kantoor Wageningen | 24-09-29 13:10:04 | ? | - | - | - | - | - | Test - Workshop | test rig myo116 | γ | Stored in working condition) |
| myo117 | Wageningen - Kantoor Wageningen | 24-09-29 13:10:05 | ? | - | - | - | - | - | Test - Workshop | test rig 117 | γ | Stored in working condition) |
| myo118 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:04 | ? | 22.8 ºC | - V | 7.8 % | 25.1 % | 0 / 0 | Test - Workshop | rig2_myo118 | γ | Deployed (active) |
| myo119 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:05 | ? | 23.1 ºC | - V | 7.9 % | 24.3 % | 0 / 0 | Test - Workshop | rig2_myo119 | γ | Deployed (active) |
| myo120 | Wageningen - Kantoor Wageningen | 25-05-08 15:15:05 | ? | 23.0 ºC | - V | 7.8 % | 25.2 % | 0 / 0 | Test - Workshop | rig2_myo120 | γ | Deployed (active) |
| myo121 | Wageningen - Kantoor Wageningen | 24-12-03 14:17:20 | ? | 17.8 ºC | 8.5 V | 7.7 % | 25.2 % | 0 / 0 | Test - Workshop | 202409_myo121 | γ | Deployed (active) |
| myo122 | Horst a/d Maas - Venloseweg | 25-10-14 01:10:05 | ? | 14.0 ºC | - V | 15.0 % | 36.4 % | 0 / 0 | Test - Workshop | 202409_myo122 | None | Unknown |
| myo128 | Wageningen - Kantoor Wageningen | 24-12-18 09:35:04 | ? | 18.0 ºC | 8.9 V | 7.7 % | 25.2 % | 0 / 0 | Test - Workshop | 202409_myo128 | γ | Deployed (active) |
| myo129 | Wageningen - Kantoor Wageningen | 24-12-04 14:15:04 | ? | - | - | - | - | - | Test - Workshop | 202409_myo129 | γ | Deployed (active) |
Locations
Locations not exact for privacy reasons.